This is one of those tables that I start filling in one of those infrequent days when the good will is plentiful, and that I wish to update from time to time. I hope to fullfil my commitment…
Contest | Date | Callsign | Location | Category | Club | Placement | Score | QSO | ODX - QRB km | Notes |
ARI Sezioni HF | 2020 | IK1HGE | JN35QC | SO CW LP | ARI P05 | 2/46 | 69.388 | 215 | - | 100 W - Hex Beam - Dipoles |
ARI Sezioni HF | 8-9/06/2019 | IK1HGE | JN35QC | SO CW LP | ARI 1007 | 3/35 | 35.687 | 153 | - | 100 W - Hex Beam - Dipoles |
ARI Sezioni HF | 9-10/06/2018 | IK1HGE | JN35QC | SO CW LP | ARI 1007 | 18/28 | 1827 | 31 | - | 100 W - Dipoles |
ARI International DX | 2020 | IB1I | JN35QC | SO CW LP |
ARI P05 |
23/100 | 60.051 | 503 | - | 100 W - Hex Beam + Dipoles |
ARI International DX | 4-5/05/2019 | IK1HGE | JN35QC | SO CW LP | ARI 1007 | 17/59 | 25.470 | 251 | - | 100 W - Hex Beam + Dipoles |
REF CW | 2019 | IK1HGE | JN35QC | SO AB | ARI | 114/440 | 10.906 | 129 | - | 100 W - Fan dipoles |
ARI Italiano 40/80 | 2020 | IK1HGE | JN35QC | SO CW | ARI P05 | 15/126 | 164.700 | - | Fan dipoles | |
ARI Italiano 40/80 | 14-15/12/2019 | IK1HGE | JN35QC | SO CW | ARI 1007 | 2/62 | 153.909 | - | 100W - Fan dipoles | |
ARI Italiano 40/80 | 2018 | IK1HGE | JN35QC | SOP | ARI 1007 | 8/79 | 103.320 | 218 | - | 100 W - Fan dipoles |
MDXC CQ Bande basse Italia | 2021 | IK1HGE | JN35QC | SO-MIX | 4/109 | 382.704 | 461 | (Declared scores) Fan dipoles | ||
MDXC CQ Bande basse Italia | 2020 | IK1HGE | JN35QC | SO CW | 4/81 | 357.480 | 342 | - | Fan dipoles | |
MDXC CQ Bande basse Italia | 2019 | IK1HGE | JN35QC | SO80 | 5/14 | 109.440 | 211 | - | 100 W - Dipole | |
YO DX | 23-24/08/2019 | ER/IK1HGE | Nisporeni - Moldova | SO CW LP | ARI | 64/265 | 138.288 | 364 | - | 100 W - G5RV |
YO DX | 2018 | ER/IK1HGE | Nisporeni - Moldova | SOP - Low Power | ARI | DX: 41/59 Moldova: 2/2 | 13.818 | 101 | - | 100 W - G5RV |
Province italiane 50 MHz | 19/9/2004 | IK1HGE/1 | JN34 (CN) | B - Portable | ARI 1001 | 7/19 | 3.185 | - | 100 W - 5 el. Yagi-Uda | |
IARU REG. 1 50 MHz | 21-22/06/2003 | IK1HGE/1 | JN34OS | A - SOP | ARI 1001 | 30/153 | 196.675 | 225 | OT1IC - 2383 | 100 W - 5 el. Yagi-Uda |
ARI Sezioni VHF | 23/03/2003 | IK1HGE/1 | JN34QQ (CN) | ARI 1001 | 10/31 | 85 | 50 W - 11 el. Yagi-Uda | |||
Province italiane 50 MHz | 21/09/2003 | IK1HGE/1 | JN34 (CN) | B - Portable | 6/23 | 3.002 | 79 | 100 W - 5 el. Yagi-Uda | ||
Province italiane 50 MHz | 22/09/2002 | IK1HGE/1 | JN34OM (CN) | B - Portable | 6/10 | 71 | 100 W - 5 el. Yagi-Uda |
Fonte: ik1hge